Untitled Document
ICGL 2011/12 SEASON
 
ICGL League Table 2011 / 2012
 
VENUES Selborne 17 Sept Umdoni 22 Oct  Scottburgh 19 Nov Umkomaas Jan Umdoni  Feb Selborne  Mar
  TEAMS 1 2 3 4 5 6 Total
1 Unitrans Freight 123 142 121 129     515
2 Easy2use Sites 121 131 121 128     501
3 MSC 112 129 124 130     495
4 Sappi Engineering 118 128 125 123     494
5 Bradcor Armature Win. 110 121 120 134     485
6 Compeng Manufact 108 113 126 136     483
7 Unitrans Fuel 138 116 119 109     482
8 Illovo Sugar 117 117 118 121     473
9 Afrox 119 120 114 119     472
10 Engen Eagles 126 116 111 114     467
11 Unilever SA 127 98 116 123     464
12 Timbercon 118 123 105 115     461
13 Grindrod Bank 118 135 104 103     460
14 Peacock, Liebenberg 121 120 106 112     459
15 Rudolph Estates 105 105 119 128     457
16 Illovo Syrup 111 116 113 116     456
17 Heartland Properties 122 119 107 105     453
18 Trellidor 106 116 105 124     451
19 Buckman Laboratories 119 95 108 121     443
20 Engen Pegasus 115 96 114 115     440
21 Trutrade 114 102 94 123     433
22 Divfood 106 105 53 107     371
23 Fundwise/Magnet  108 129 0 122     359
24 Sappi Saiccor 111 125 0 120     356
25 Blue Chip Wire 117 102 0 114     333
26 KZN Refractories 115 0 0 121     236
Total 3025 2919 2443 3112 0 0 11499
No. of players 104 100 86 104 104 104
Avg score per player 29.09 29.19 28.41 29.92 0.00 0.00
Progressive average 29.09 29.14 28.80 29.17 0.00 0.00
 
To view the system for the ICGL 2011/2012 WILFTOY KNOCKOUT TROPHY Click here
To view the system for the ICGL 2011/2012 AECI PLATE Click here